![]() |
|
![]() |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Welcome to the Emotional Health Alliance
Our work is based on evidence that children and young people learn and develop to their full potential in environments that promote emotional health and well-being.
> Invitation to EHA Symposium, Listening schools: fewer problems, Wednesday 4th February 2009
|
EHA News Reel |
|||||||||||
| Wellbeing indicators not judgemental | ||||||||||||
| Wellbeing indicators should should not ‘dictate or determine judgements’, say Ofsted and the Department for Children, Schools and Families (DCSF) | ||||||||||||
| Read on > | ||||||||||||
| Assessment for learning has not taken root | ||||||||||||
| There has been little progress in embedding assessment for learning (AfL) practice in the practice of primary schools, according to an interim report on progress made in the five years since the publication of Excellence and Enjoyment | ||||||||||||
| Read on > | ||||||||||||
| Children need more opportunities to participate | ||||||||||||
| Children in the UK need more opportunities for participation in ‘all matters of school, classroom and learning which affect them,’ says the United Nations Committee on the Rights of the Child. | ||||||||||||
| Read on > | ||||||||||||
| What is the EHA | EHA Members | Connecting For Change | ||||||||||
Want all the answers? Watch our video presentations about who we are and what we do > |
See a list of the organisations who are helping young people and children > | Our research into how schools and children’s services can promote the emotional well-being of children and young people > | ||||||||||
| The Emotional Health Alliance is supported by the BT Better World Campaign | ||||||||||||